Thurs. Oct. 29, 2020 |
Fri. Oct. 30, 2020 |
Mon. Nov. 2, 2020 |
Tues. Nov. 3, 2020 |
Wed. Nov. 4, 2020 |
Thurs. Nov. 5, 2020 |
Fri. Nov. 6, 2020 |
Mon. Nov. 9, 2020 |
Tues. Nov. 10, 2020 |
---|---|---|---|---|---|---|---|---|
Fundamentals | ||||||||
1. How Engineers Make Money Using Geophysics (4 half days) | ||||||||
2. So, you’re acquiring a seismic survey and having it processed – What questions should you be asking? (4 half days) | ||||||||
4. Recent Sand Models (4 half days) | ||||||||
Fundamentals II | ||||||||
7. Introduction to Geomechanics (NEW) | ||||||||
8. Interpretation Workflows and the Toolbox for a Solid Seismic Interpretation (4 half days) | ||||||||
Advanced | ||||||||
11. Neural Networks and Machine Learning Applications in Petroleum Exploration | ||||||||
12. Seismic Rock Characterization for Unconventional Resources | ||||||||
13. Practical QI: A Comprehensive Overview for Interpreters | ||||||||
15. Geostatistics |